BlackOx
- Kills, 30 days
- 0
- Losses, 30 days
- 11
- Security status
- 5.0
- Born
- Apr 5, 2026
Killfeed updated 2026-11-10 16:19 UTC. ESI character data and corporation history are kept for up to 24 hours.
BlackOx: Only losses in the last 30 days (0 kills and 11 losses). Most killmails are in IOO-7O (Genesis), mostly in the AU window. 7 months old, in Galactic Granary Corp.
Profile
Only lossesOnly losses
0 kills and 11 losses
Last 30 days of public killmails: 0 kills and 11 losses. A fact about the killmails, not a judgement.
Where and when
AUIOO-7O
Track record
Settled7 months old
Galactic Granary Corp, since Sep 12, 2026
Born Apr 5, 2026
3 corporations in the last 12 months, average stay 55 days over 4
What they fly and what they kill
What they fly (from losses)
Other ships10
Haulers1
What they kill
None in the last 30 days.
Activity, last 30 days
Killmails per day
By hour of day
No 12-month trend: the daily rollup keeps no pilot dimension.
Employment history
- Galactic Granary Corp Sep 12, 2026 – today59 days
- Republic University Sep 4, 2026 – Sep 12, 20267 days
- Space Sich Apr 15, 2026 – Sep 4, 2026142 days
- Republic University Apr 5, 2026 – Apr 15, 202610 days
Recent killmails
| Time | Side | Ship lost | System | Victim | Value | Killmail |
|---|---|---|---|---|---|---|
| Nov 5, 2026 23:13 UTC | Loss | Capsule | J143345 | BlackOx | 28.4M ISK | zKillboard ↗ |
| Nov 5, 2026 23:13 UTC | Loss | Prowler | J143345 | BlackOx | 538M ISK | zKillboard ↗ |
| Oct 26, 2026 12:54 UTC | Loss | Mobile Depot | Tar | BlackOx | 1.31M ISK | zKillboard ↗ |
| Oct 26, 2026 12:46 UTC | Loss | Mobile Depot | Tar | BlackOx | 1.31M ISK | zKillboard ↗ |
| Oct 20, 2026 14:04 UTC | Loss | Mobile Depot | Manarq | BlackOx | 1.3M ISK | zKillboard ↗ |
| Oct 20, 2026 14:01 UTC | Loss | Mobile Depot | Manarq | BlackOx | 1.3M ISK | zKillboard ↗ |
| Oct 20, 2026 13:43 UTC | Loss | Mobile Depot | Ourapheh | BlackOx | 1.3M ISK | zKillboard ↗ |
| Oct 20, 2026 13:42 UTC | Loss | Mobile Depot | Ourapheh | BlackOx | 1.3M ISK | zKillboard ↗ |
| Oct 20, 2026 13:28 UTC | Loss | Mobile Depot | Yulai | BlackOx | 1.3M ISK | zKillboard ↗ |
| Oct 16, 2026 19:53 UTC | Loss | Capsule | IOO-7O | BlackOx | 10K ISK | zKillboard ↗ |
| Oct 16, 2026 19:52 UTC | Loss | Minmatar Shuttle | IOO-7O | BlackOx | 15K ISK | zKillboard ↗ |
Full history elsewhere
This page shows the last 30 days. All-time totals and older killmails are on zKillboard.