GogoFly
- Kills, 30 days
- 2
- Losses, 30 days
- 9
- Security status
- 0.0
- Born
- Jan 21, 2023
Killfeed updated 2026-11-11 07:05 UTC. ESI character data and corporation history are kept for up to 24 hours.
GogoFly is Mixed in the last 30 days: 2 kills and 9 losses. Most killmails are in Korsiki (The Forge), mostly in the US window. 3 years old, in EVE University.
Profile
MixedMixed
2 kills and 9 losses
Last 30 days of public killmails: 2 kills and 9 losses. A fact about the killmails, not a judgement.
Where and when
USKorsiki
Track record
Settled3 years old
EVE University, since Sep 12, 2026
Born Jan 21, 2023
2 corporations in the last 12 months, average stay 694 days over 2
What they fly and what they kill
What they fly (from losses)
Other ships5
Frigates4
What they kill
Other ships2
Activity, last 30 days
Killmails per day
By hour of day
No 12-month trend: the daily rollup keeps no pilot dimension.
Employment history
- EVE University Sep 12, 2026 – today59 days
- School of Applied Knowledge Jan 21, 2023 – Sep 12, 20263.6 years
Recent killmails
| Time | Side | Ship lost | System | Victim | Value | Killmail |
|---|---|---|---|---|---|---|
| Nov 9, 2026 22:30 UTC | Kill | Caldari Shuttle | Korsiki | cristobalino | 14.4K ISK | zKillboard ↗ |
| Nov 9, 2026 22:29 UTC | Kill | Caldari Shuttle | Korsiki | osendai | 14.4K ISK | zKillboard ↗ |
| Nov 9, 2026 22:27 UTC | Loss | Caldari Shuttle | Korsiki | GogoFly | 14.4K ISK | zKillboard ↗ |
| Nov 9, 2026 22:22 UTC | Loss | Caldari Shuttle | Korsiki | GogoFly | 14.4K ISK | zKillboard ↗ |
| Nov 9, 2026 22:16 UTC | Loss | Caldari Shuttle | Korsiki | GogoFly | 14.4K ISK | zKillboard ↗ |
| Nov 9, 2026 19:29 UTC | Loss | Capsule | Sakenta | GogoFly | 10K ISK | zKillboard ↗ |
| Nov 9, 2026 19:28 UTC | Loss | Atron | Sakenta | GogoFly | 4.21M ISK | zKillboard ↗ |
| Nov 8, 2026 01:16 UTC | Loss | Capsule | Krirald | GogoFly | 10K ISK | zKillboard ↗ |
| Nov 8, 2026 01:15 UTC | Loss | Atron | Krirald | GogoFly | 33.4M ISK | zKillboard ↗ |
| Nov 8, 2026 00:48 UTC | Loss | Atron | Raravoss | GogoFly | 46.4M ISK | zKillboard ↗ |
| Oct 17, 2026 18:22 UTC | Loss | Heron | N8XA-L | GogoFly | 29.9M ISK | zKillboard ↗ |
Full history elsewhere
This page shows the last 30 days. All-time totals and older killmails are on zKillboard.