Royale24 portrait

Royale24

Nevermore.No alliance
Kills, 30 days
0
Losses, 30 days
16
Security status
0.3
Born
Oct 29, 2021

Killfeed updated 2026-11-11 01:29 UTC. ESI character data and corporation history are kept for up to 24 hours.

Royale24: Only losses in the last 30 days (0 kills and 16 losses). Most killmails are in J231710 (D-R00021), mostly in the US window. 5 years old, in Nevermore..

Profile

Only losses

Only losses

0 kills and 16 losses

Last 30 days of public killmails: 0 kills and 16 losses. A fact about the killmails, not a judgement.

Most lost ship: Amarr Shuttle →

Where and when

US

J231710

System
J231710 (16 killmails)
Region
D-R00021 (16 killmails)
Busiest 3 hours
22:00-01:00 UTC (US), 100% of the killmails

Open J231710 on the Intel Map →

Track record

Settled

5 years old

Nevermore., since Apr 30, 2025

Born Oct 29, 2021

1 corporation in the last 12 months, average stay 367 days over 5

Open the corporation →

What they fly and what they kill

What they fly (from losses)

What they kill

None in the last 30 days.

Activity, last 30 days

Killmails per day

By hour of day

No 12-month trend: the daily rollup keeps no pilot dimension.

Employment history

Recent killmails

TimeSideShip lostSystemVictimValueKillmail
Nov 11, 2026 00:00 UTCLossRavenJ231710Pilot 2119298296172M ISKzKillboard ↗
Nov 10, 2026 23:53 UTCLossStabberJ231710Pilot 211929829621.1M ISKzKillboard ↗
Nov 10, 2026 22:23 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:22 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:21 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:21 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:21 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:21 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗
Nov 10, 2026 22:21 UTCLossAmarr ShuttleJ231710Pilot 211929829615K ISKzKillboard ↗

Full history elsewhere

This page shows the last 30 days. All-time totals and older killmails are on zKillboard.

EvE Nexus · evenexus.app

Market, industry and killboard intelligence for EVE Online.

EVE Online and the EVE logo are the registered trademarks of CCP hf.EvE Nexus is an independent fan project, not affiliated with or endorsed by CCP Games.