Nova Scotia Industries
- Members
- 1
- Kills, 30 days
- 0
- Losses, 30 days
- 0
- ISK destroyed
- 0.00 ISK
- ISK lost
- 0.00 ISK
Killfeed updated 2026-11-12 23:52 UTC. Entity directory updated 2026-11-12 13:14 UTC. ESI corporation data and alliance history are kept for up to 24 hours.
Nova Scotia Industries: No combat in the last 30 days (No kills or losses in 30 days). No killmails in the last 30 days to place. 17 years old, 1 members, in no alliance.
What they do
No combatNo combat
No kills or losses in 30 days.
ISK efficiency — (killmails with a value)
A fact about the killmails, not a judgement.
Where and when
Not enough activityNo killmails in 30 days
Nothing to place: the corporation has no killmail in the last 30 days.
Stability
Left its allianceNo alliance
Founded Nov 7, 2009 · 17 years old
1 members, no history stored yet
4 earlier alliances
Ship classes
Ships they lose
None in the last 30 days.
Ships they destroy
None in the last 30 days.
Alliance history
- No allianceApr 6, 2012 – now · 14.6 years
- Alliance 99000080Mar 20, 2012 – Apr 6, 2012 · 16 days
- No allianceFeb 27, 2012 – Mar 20, 2012 · 22 days
- Alliance 99000080Jan 27, 2012 – Feb 27, 2012 · 31 days
- No allianceJan 26, 2012 – Jan 27, 2012 · 1 day
- Fatal AscensionJan 25, 2012 – Jan 26, 2012 · 0 days
- No allianceJan 23, 2012 – Jan 25, 2012 · 1 day
- Alliance 99000080Jan 21, 2012 – Jan 23, 2012 · 2 days
- No allianceJan 20, 2012 – Jan 21, 2012 · 1 day
- Fatal AscensionJan 11, 2012 – Jan 20, 2012 · 8 days
- No allianceDec 29, 2011 – Jan 11, 2012 · 12 days
- Alliance 99000080Nov 9, 2011 – Dec 29, 2011 · 50 days
- No allianceOct 31, 2011 – Nov 9, 2011 · 9 days
- Alliance 1899990246Sep 8, 2011 – Oct 31, 2011 · 52 days
- No allianceAug 29, 2011 – Sep 8, 2011 · 10 days
- Alliance 99000080Aug 26, 2011 – Aug 29, 2011 · 2 days
- No allianceAug 24, 2011 – Aug 26, 2011 · 2 days
- Goonswarm FederationAug 23, 2011 – Aug 24, 2011 · 0 days
- No allianceAug 8, 2011 – Aug 23, 2011 · 14 days
- Alliance 99000080Aug 5, 2011 – Aug 8, 2011 · 3 days
- No allianceAug 4, 2011 – Aug 5, 2011 · 1 day
- Alliance 1899990246Aug 2, 2011 – Aug 4, 2011 · 2 days
- No allianceJul 15, 2011 – Aug 2, 2011 · 18 days
- Alliance 99000080Jun 8, 2011 – Jul 15, 2011 · 36 days
- No allianceJun 6, 2011 – Jun 8, 2011 · 2 days
- Fatal AscensionJun 5, 2011 – Jun 6, 2011 · 1 day
- No allianceJun 3, 2011 – Jun 5, 2011 · 1 day
- Alliance 99000080May 22, 2011 – Jun 3, 2011 · 11 days
- No allianceMay 3, 2011 – May 22, 2011 · 19 days
- Alliance 99000080Mar 3, 2011 – May 3, 2011 · 61 days
- No allianceFeb 7, 2011 – Mar 3, 2011 · 23 days
- Alliance 99000080Feb 7, 2011 – Feb 7, 2011 · 0 days
- No allianceDec 8, 2010 – Feb 7, 2011 · 61 days
- Alliance 99000080Dec 4, 2010 – Dec 8, 2010 · 3 days
- No allianceNov 7, 2009 – Dec 4, 2010 · 1.1 years
Activity
Per day
No killmails in the last 30 days.
By hour of day
No killmails in the last 30 days.
Full history elsewhere
This page shows the last 30 days. All-time totals and older killmails are on zKillboard.