spartan gladiators inc.
- Members
- 1
- Kills, 30 days
- 0
- Losses, 30 days
- 0
- ISK destroyed
- 0.00 ISK
- ISK lost
- 0.00 ISK
Killfeed updated 2026-11-14 18:40 UTC. Entity directory updated 2026-11-13 13:30 UTC. ESI corporation data and alliance history are kept for up to 24 hours.
spartan gladiators inc.: No combat in the last 30 days (No kills or losses in 30 days). No killmails in the last 30 days to place. 16 years old, 1 members, in no alliance.
What they do
No combatNo combat
No kills or losses in 30 days.
ISK efficiency — (killmails with a value)
A fact about the killmails, not a judgement.
Where and when
Not enough activityNo killmails in 30 days
Nothing to place: the corporation has no killmail in the last 30 days.
Stability
Left its allianceNo alliance
Founded Apr 5, 2010 · 16 years old
1 members, no history stored yet
5 earlier alliances
Ship classes
Ships they lose
None in the last 30 days.
Ships they destroy
None in the last 30 days.
Alliance history
- No allianceOct 18, 2014 – now · 12.1 years
- Northern Associates.May 18, 2014 – Oct 18, 2014 · 153 days
- No allianceMay 17, 2014 – May 18, 2014 · 1 day
- Northern Coalition.Mar 20, 2014 – May 17, 2014 · 57 days
- No allianceMar 18, 2014 – Mar 20, 2014 · 1 day
- Northern Associates.Mar 17, 2014 – Mar 18, 2014 · 1 day
- No allianceFeb 8, 2014 – Mar 17, 2014 · 36 days
- Northern Associates.Aug 22, 2013 – Feb 8, 2014 · 169 days
- No allianceAug 21, 2013 – Aug 22, 2013 · 1 day
- Alliance 99002637Aug 15, 2013 – Aug 21, 2013 · 6 days
- No allianceAug 14, 2013 – Aug 15, 2013 · 1 day
- Northern Associates.Aug 1, 2013 – Aug 14, 2013 · 13 days
- No allianceJul 30, 2013 – Aug 1, 2013 · 1 day
- Northern Coalition.Jul 30, 2013 – Jul 30, 2013 · 0 days
- No allianceJul 28, 2013 – Jul 30, 2013 · 1 day
- Northern Associates.Jul 11, 2013 – Jul 28, 2013 · 17 days
- No allianceJul 10, 2013 – Jul 11, 2013 · 1 day
- Northern Coalition.Jul 8, 2013 – Jul 10, 2013 · 2 days
- No allianceJan 16, 2013 – Jul 8, 2013 · 173 days
- Northern Associates.Jul 26, 2012 – Jan 16, 2013 · 173 days
- No allianceJul 25, 2012 – Jul 26, 2012 · 1 day
- Northern Coalition.Jul 25, 2012 – Jul 25, 2012 · 0 days
- No allianceJul 24, 2012 – Jul 25, 2012 · 1 day
- Northern Associates.Jul 23, 2012 – Jul 24, 2012 · 0 days
- No allianceJul 21, 2012 – Jul 23, 2012 · 2 days
- Northern Coalition.Jul 21, 2012 – Jul 21, 2012 · 0 days
- No allianceJul 18, 2012 – Jul 21, 2012 · 2 days
- Northern Associates.Jul 15, 2012 – Jul 18, 2012 · 3 days
- No allianceJul 13, 2012 – Jul 15, 2012 · 1 day
- Northern Coalition.Jul 9, 2012 – Jul 13, 2012 · 4 days
- No allianceMay 24, 2012 – Jul 9, 2012 · 45 days
- Northern Associates.May 21, 2012 – May 24, 2012 · 2 days
- No allianceMay 18, 2012 – May 21, 2012 · 2 days
- Northern Coalition.May 14, 2012 – May 18, 2012 · 4 days
- No allianceNov 26, 2010 – May 14, 2012 · 1.5 years
- Alliance 1424346469Aug 27, 2010 – Nov 26, 2010 · 91 days
- No allianceAug 21, 2010 – Aug 27, 2010 · 5 days
- Alliance 893275782Apr 7, 2010 – Aug 21, 2010 · 135 days
- No allianceApr 5, 2010 – Apr 7, 2010 · 1 day
Activity
Per day
No killmails in the last 30 days.
By hour of day
No killmails in the last 30 days.
Full history elsewhere
This page shows the last 30 days. All-time totals and older killmails are on zKillboard.