Gas Mias
- Kills, 30 days
- 34
- Losses, 30 days
- 1
- Security status
- 0.0
- Born
- Oct 20, 2024
Killfeed updated 2026-11-10 08:45 UTC. ESI character data and corporation history are kept for up to 24 hours.
Gas Mias is PvP in the last 30 days: 34 kills against 1 losses. Most killmails are in J162251 (D-R00019), mostly in the EU window. 2 years old, in SovNarKom..
Profile
PvPPvP
34 kills against 1 losses
Last 30 days of public killmails: 34 kills and 1 loss. A fact about the killmails, not a judgement.
Where and when
EUJ162251
Track record
Settled2 years old
SovNarKom., since Oct 20, 2024
Born Oct 20, 2024
1 corporation in the last 12 months, average stay 375 days over 2
What they fly and what they kill
What they fly (from losses)
Mining ships1
What they kill
Other ships34
Activity, last 30 days
Killmails per day
By hour of day
No 12-month trend: the daily rollup keeps no pilot dimension.
Employment history
- SovNarKom. Oct 20, 2024 – today2.1 years
- Science and Trade Institute Oct 20, 2024 – Oct 20, 20240 days
Recent killmails
| Time | Side | Ship lost | System | Victim | Value | Killmail |
|---|---|---|---|---|---|---|
| Nov 9, 2026 16:44 UTC | Kill | Warp Scrambling Battery | J162251 | No pilot | 5.3M ISK | zKillboard ↗ |
| Nov 9, 2026 16:42 UTC | Kill | Warp Scrambling Battery | J162251 | No pilot | 5.3M ISK | zKillboard ↗ |
| Nov 9, 2026 16:42 UTC | Kill | Cruise Missile Battery | J162251 | No pilot | 2.57M ISK | zKillboard ↗ |
| Nov 9, 2026 16:41 UTC | Kill | White Noise Generation Battery | J162251 | No pilot | 7.32M ISK | zKillboard ↗ |
| Nov 9, 2026 16:41 UTC | Kill | Phase Inversion Battery | J162251 | No pilot | 4.91M ISK | zKillboard ↗ |
| Nov 9, 2026 16:40 UTC | Kill | Warp Scrambling Battery | J162251 | No pilot | 5.3M ISK | zKillboard ↗ |
| Nov 9, 2026 16:39 UTC | Kill | White Noise Generation Battery | J162251 | No pilot | 7.32M ISK | zKillboard ↗ |
| Nov 9, 2026 16:39 UTC | Kill | Cruise Missile Battery | J162251 | No pilot | 2.57M ISK | zKillboard ↗ |
| Nov 9, 2026 16:37 UTC | Kill | Warp Scrambling Battery | J162251 | No pilot | 5.3M ISK | zKillboard ↗ |
| Nov 9, 2026 16:37 UTC | Kill | Cruise Missile Battery | J162251 | No pilot | 2.57M ISK | zKillboard ↗ |
| Nov 9, 2026 16:37 UTC | Kill | Torpedo Battery | J162251 | No pilot | 4.63M ISK | zKillboard ↗ |
| Nov 9, 2026 16:35 UTC | Kill | Torpedo Battery | J162251 | No pilot | 4.63M ISK | zKillboard ↗ |
| Nov 9, 2026 16:35 UTC | Kill | White Noise Generation Battery | J162251 | No pilot | 7.32M ISK | zKillboard ↗ |
| Nov 9, 2026 16:34 UTC | Kill | Torpedo Battery | J162251 | No pilot | 4.63M ISK | zKillboard ↗ |
| Nov 9, 2026 16:33 UTC | Kill | Torpedo Battery | J162251 | No pilot | 4.63M ISK | zKillboard ↗ |
- Victim
- No pilot
- Value
- 5.3M ISK
- Victim
- No pilot
- Value
- 5.3M ISK
- Victim
- No pilot
- Value
- 2.57M ISK
- Victim
- No pilot
- Value
- 7.32M ISK
- Victim
- No pilot
- Value
- 4.91M ISK
- Victim
- No pilot
- Value
- 5.3M ISK
- Victim
- No pilot
- Value
- 7.32M ISK
- Victim
- No pilot
- Value
- 2.57M ISK
- Victim
- No pilot
- Value
- 5.3M ISK
- Victim
- No pilot
- Value
- 2.57M ISK
- Victim
- No pilot
- Value
- 4.63M ISK
- Victim
- No pilot
- Value
- 4.63M ISK
- Victim
- No pilot
- Value
- 7.32M ISK
- Victim
- No pilot
- Value
- 4.63M ISK
- Victim
- No pilot
- Value
- 4.63M ISK
Full history elsewhere
This page shows the last 30 days. All-time totals and older killmails are on zKillboard.